HOME SITEMAP CONTACT US
 
Patels AirTemp ( India ) LTD.
COMPANY ORGANIZATION PRODUCTS INFRASTRUCTURE PROJECTS CLIENTS EXPORT SERVICES ANNUAL ACCOUNTS PRESS RELEASE NEWS
 
 
 
ACHIEVEMENT | EVENTS | REQUEST QUOTE | CAREER | FEEDBACK | DOWNLOAD
 
 
 
Annual Account
 
 
Type Period Ending No Of Months
UnAudited
30 dec 07
3
UnAudited
30 Sep 07
3
UnAudited
30 Jun 07
3
Audited
31 Mar 07
3
UnAudited
31 Dec 06
3
Audited
31 Mar 07
12
Description

Value(Rs. million)

Net Sales / Interest Earned / Operating Income 103.98 173.65 83.58 110.53 125.78 412.07
Other Income 0.24 0.28 0.21 0.11 0.33 0.71
Total Income 104.21 173.93 83.79 110.64 126.10 412.78
Expenditure -79.85 -140.60 -69.55 -87.16 -104.62 -343.24
Operating Profit 24.36 33.33 14.25 23.48 21.48 69.55
Interest -2.84 -2.00 -2.66 -2.73 -3.80 -11.91
Profit Before Depreciation and Tax 21.52 31.33 11.59 20.75 17.68 57.64
Depreciation -1.53 -6.92 -2.66 -6.01 -7.36 -21.46
Profit before Tax 19.99 24.40 8.93 14.74 10.32 36.17
Tax -6.38 -7.86 -2.42 -5.23 -2.61 -10.79
Net Profit 13.61 16.54 6.51 9.51 7.71 25.38
Equity Capital 50.70 50.70 50.70 50.70 50.70 50.70
Basic And Diluted EPS after Extraordinary item 2.68 3.26 1.28 1.88 1.52 5.01
Nos. of Shares - Public 3,312,084.00 3,186,809.00 3,177,992.00 3,132,212.00 3,132,212.00 3,132,212.00
Percent of Shares-Public 65.32 62.85 62.68 61.78 61.78 61.78
Operating Profit Margin 23.43 19.19 17.05 21.24 17.08 16.88
Net Profit Margin 13.09 9.52 7.79 8.60 6.13 6.16
Cash EPS 2.99 4.63 - - - -
  Notes Notes Notes Notes Notes Notes
  Detailed Detailed        
 
Note :

  1. The results displayed here are as furnished by the company at the relevant point of time.

 2. Operating Profit Margin, Net Profit Margin and Cash EPS is calculated and not furnished by the      company.

3. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding      periods.

4. Where no data is available for any of the immediately preceding period, then there will be no display     for     that period.

   
 
Type Period Ending No Of Months
UnAudited
30 Sep 07
3
UnAudited
30 Jun 07
3
Audited
31 Mar 07
3
UnAudited
31 Dec 06
3
UnAudited
30 Sep 06
3
Audited
31 Mar 07
12
Description

Value(Rs. million)

Net Sales / Interest Earned / Operating Income 173.65 83.58 110.53 125.78 107.57 412.07
Other Income 0.28 0.21 0.11 0.33 0.21 0.71
Total Income 173.93 83.79 110.64 126.10 107.78 412.78
Expenditure -140.60 -69.55 -87.16 -104.62 -93.72 -343.24
Operating Profit 33.33 14.25 23.48 21.48 14.06 69.55
Interest -2.00 -2.66 -2.73 -3.80 -2.82 -11.91
Profit Before Depreciation and Tax 31.33 11.59 20.75 17.68 11.24 57.64
Depreciation -6.92 -2.66 -6.01 -7.36 -4.72 -21.46
Profit before Tax 24.40 8.93 14.74 10.32 6.51 36.17
Tax -7.86 -2.42 -5.23 -2.61 -1.79 -10.79
Net Profit 16.54 6.51 9.51 7.71 4.72 25.38
Equity Capital 50.70 50.70 50.70 50.70 50.70 50.70
Basic And Diluted EPS after Extraordinary item 3.26 1.28 1.88 1.52 0.93 5.01
Nos. of Shares - Public 3,186,809.00 3,177,992.00 3,132,212.00 3,132,212.00 3,132,212.00 3,132,212.00
Percent of Shares-Public 62.85 62.68 61.78 61.78 61.78 61.78
Operating Profit Margin 19.19 17.05 21.24 17.08 13.07 16.88
Net Profit Margin 9.52 7.79 8.60 6.13 4.39 6.16
Cash EPS 4.63 - - - - -
 
   
 
 
Type
Date Begin
Date End
Audited
01 Apr 06
31 Mar 07
UnAudited
01 Apr 05
31 Mar 06
Audited
01 Apr 04
31 Mar 05
Audited
01 Apr 03
31 Mar 04
Description

Value(Rs. million)

Gross Sales 470.6 339.52 310.84 165.93
Excise Duty -58.53 -37.02 -40.89 -14.49
Net Sales 412.07 302.5 269.96 151.43
Other Income 0.71 0.27 0.8 0.3
Total Income 412.78 302.77 270.75 151.73
Expenditure -343.24 -260.53 -236.27 -125.45
Operating Profit 69.55 42.24 34.49 26.28
Interest -11.91 -11.95 -12.87 -14.7
Gross Profit 57.64 30.29 21.62 11.58
Depreciation -21.46 -11.52 -7.22 -5.53
Profit before Tax 36.17 18.77 14.4 6.04
Tax -10.79 -4.96 -3.25 -1.03
Profit after Tax 25.38 13.81 11.15 5.01
Net Profit 25.38 13.81 11.15 5.01
Equity Capital 50.7 50.7 50.7 50.7
Reserves 71.47 52.03 38.22 29.09
EPS 5.01 2.72 2.2 0.74
Nos. of Shares - Non Promoters 3132212 3120387 3052396 3060000
Percent of Shares - Non Promoters 61.78 61.54 60.02 60.35
Result Type A A A A
   
 
 
Type
Date Begin
Date End
UnAudited
01 Apr 05
31 Mar 06
Audited
01 Apr 04
31 Mar 05
Audited
01 Apr 03
31 Mar 04
Audited
01 Apr 02
31 Mar 03
Description

Value(Rs. million)

Gross Sales 339.52 310.84 165.93 170.18
Excise Duty -37.02 -40.89 -14.49 -17.42
Net Sales 302.5 269.96 151.43 152.75
Other Income 0.27 0.8 0.3 2.43
Total Income 302.77 270.75 151.73 155.19
Expenditure -260.53 -236.27 -125.45 -129.72
Operating Profit 42.24 34.49 26.28 25.46
Interest -11.95 -12.87 -14.7 -15
Gross Profit 30.29 21.62 11.58 10.45
Depreciation -11.52 -7.22 -5.53 -6.82
Profit before Tax 18.77 14.4 6.04 3.63
Tax -4.96 -3.25 -1.03 -1.55
Profit after Tax 13.81 11.15 5.01 2.08
Net Profit 13.81 11.15 5.01 2.08
Equity Capital 50.7 50.7 50.7 67.6
Reserves 52.03 38.22 29.09 16.87
EPS 2.72 2.2 0.74 0.31
Nos. of Shares - Non Promoters 3120387 3052396 3060000 4056700
Percent of Shares - Non Promoters 61.54 60.02 60.35 60.01
Result Type A A A A
   
 
 
Type
Date Begin
Date End
Audited
01 Apr 04
31 Mar 05
Audited
01 Apr 03
31 Mar 04
Audited
01 Apr 02
31 Mar 03
Description

Value(Rs. million)

Gross Sales 310.84 165.93 170.18
Excise Duty -40.89 -14.49 -17.42
Net Sales 269.96 151.43 152.75O
Other Income 0.8 0.3 2.43
Total Income 270.75 151.73 155.19
Expenditure -236.27 -125.45 -129.72
Operating Profit 34.49 26.28 25.46
Interest -12.87 -14.7 -15
Gross Profit 21.62 11.58 10.45
Depreciation -7.22 -5.53 -6.82
Profit before Tax 14.4 6.04 3.63
Tax -3.25 -1.03 -1.55
Profit after Tax 11.15 5.01 2.08
Net Profit 11.15 5.01 2.08
Equity Capital 50.7 50.7 67.6
Reserves 38.22 29.09 16.87
EPS 2.2 0.74 0.31
Nos. of Shares - Non Promoters 3052396 3060000 4056700
Percent of Shares - Non Promoters 60.02 60.35 60.01
Result Type A A A
   
Patels Airtemp (India) Ltd.  Manufacturer & Exporter of    Shell and Tube Heat Exchange  |  Air Cooled Heat Exchanger  |   Columns
   Refrigeration & Air Conditioning Equipments  |  Window Air Conditioners  |  Split Air Conditioners  |  Ductable Split Air Conditioners  
 Air Cooled Packaged Air Conditioner
 
 
 
Powered by : netservicesindia